66
edits
Changes
no edit summary
[[Category:Portpages]]
[[Category:Charts]]
==ROUTE PLANNING==
{| class="wikitable" style="text-align: center; margin-left: auto; margin-right: auto; border: none;"
|-
!Inbound Route!!Arrival!!Airport!!Departure!!Connecting Route
|-
|A470||DOTMI A470 MAGOG A1 CH||rowspan="9" | VHHX||DOTMI 1A/2C||A470/M530
|-
|M530||LELIM V591 MAGOG A1 CH||ELATO 1A/2C||A1
|-
|A1/G581||ELATO A1 CH||ENVAR 1A/2C||M750/G581
|-
|A461/M501||NOMAN A461 CH||NOMAN 1B/2D||A461/M501
|-
|A583||SABNO A583 CH||SABNO 1B/2D||A583
|-
|M771/M772||DULOP M771 CH||EPDOS 1A/2C||L642
|-
|A1/P901||IDOSI P901 CH||IDOSI 1B/2D||A1/P901
|-
|'''A202/R339'''||'''SIKOU DCT CHALI DCT CH'''||SIKOU 1A/2C/2E||A202/R339
|-
|'''B330'''||'''TAMOT DCT MIKE* DCT CHALI DCT CH'''||BEKOL 1A/2C||A461
|}
*MIKE 22 17 45N 113 15 38E
== GENERAL ==
===AIRPORT===
* To Xiamen: 6900 M (FL226) or 7500 M (FL246)
* To Shanghai: FL330 or FL410. Ensure ATC are advised early if extra track miles are required.
==See also==
*[[Scenery Recommendation]]
*[[VHHH Hong Kong Intl]]