Open main menu

IVAO East Asia Region Wiki β

Changes

Abbreviations

321 bytes added, 18:46, 29 September 2020
no edit summary
==Introduction==This is a list of commonly Used Abbreviation in Hong Kong '''IVAO ATC ''' Environment 
{| class="mw-collapsible"
|+
|-
! Click To Toggle Long List of Abbreviation
|-
|
{| class="wikitable sortable"
|-
| DTG || Date Time Group || e.g. 2006040152 YYMMDDHHMM
|-
| Example ATC || ExampleAir Traffic Control(er)|-| ATM || Air Traffic Management|-| ACC || Area Control Center|-| ATCU || Air Traffic Control Center
|-
| Example RWY || ExampleRunway
|-
| Example TFC || ExampleTraffic
|-
| Example WEF || ExampleWith Effective From
|-
| Example APV || ExampleApprove / Approved
|-
| Example TKOF || ExampleTake Off
|-
| Example LDG || ExampleLanding
|-
| Example CLR || ExampleClear(s) or cleared to . . . or clearance
|-
| Example CLRD || ExampleRunway(s) cleared (used in METAR)|-| CLSD || Closed|-| CMB || Climb to or climbing to
|}
|} == References ==
* [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes]
=External Links=
== DISCLAIMER ==
356
edits