83
edits
Changes
→Navigation Aids
|-
! Identifier !! Name !! Frequency
|-
| CHJ || Chongju || 110.5
|-
| CHO || Chongju || 109.0
|-
| CJU || Jeju || 116.1
|-
| CUN || Yecheon || 114.8
|-
| DOC || Daegu || 116.5
|-
| HGS || Wonju || 110.2
|-
| KAE || Kangwon || 115.6
|-
| KAN || Kangnung || 111.9
|-
| KIP || Gimpo || 113.6
|-
| KMH || Gimhae || 113.8
|-
| KOG || Kangung || 113.5
|-
| KPO || Pohang || 112.5
|-
| KSM || Seoul AB || 109.8
|-
| KUZ || Gunsan || 112.8
|-
| KWA || Kwangju || 114.4
|-
| KWJ || Kwangju || 114.1
|-
| MKP || Mokpo || 111.2
|-
| MUN || Muan || 111.0
|-
| NCN || Incheon || 113.8
|-
| PSN || Pusan || 114.0
|-
| SAC || Sacheon || 115.1
|-
| SCN || Sacheon || 110.0
|-
| SEL || Anyang || 115.5
|-
| SOL || Seoul AB || 111.2
|-
| SOT || Songtan || 116.9
|-
| SWN || Suwon || 109.2
|-
| TAG || Taegu || 117.8
|-
| TGU || Dalseong || 112.2
|-
| UJN || Uljin || 115.3
|-
| USN || Olsan || 111.4
|-
| WNG || Seoul Incheon || 112.9
|-
| YAG || Yangyang || 110.6
|-
| YCN || Yecheon || 108.9
|-
| YDM || Yongdam || 109.0
|-
| YJU || Yangju || 114.9
|-
| YSU || Yeosu || 115.7
|-
|}