Difference between revisions of "Abbreviations"
Line 29: | Line 29: | ||
* [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes] | * [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes] | ||
=External Links= | =External Links= | ||
+ | |||
+ | == DISCLAIMER == | ||
+ | THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | ||
+ | |||
+ | IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK |
Revision as of 17:45, 28 September 2020
This is a list of commonly Used Abbreviation in Hong Kong IVAO ATC Environment
Abbreviation | Full Name | Remarks |
---|---|---|
DTG | Date Time Group | e.g. 2006040152 YYMMDDHHMM |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example | |
Example | Example |
References
External Links
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK