Difference between revisions of "Abbreviations"
(→External Links) |
|||
Line 40: | Line 40: | ||
== References == | == References == | ||
* [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes] | * [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes] | ||
− | |||
− | |||
==DISCLAIMER== | ==DISCLAIMER== | ||
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | ||
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK | IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK |
Revision as of 18:36, 29 September 2020
Introduction
This is a list of commonly Used Abbreviation in Hong Kong IVAO ATC Environment
Abbreviation | Full Name | Remarks |
---|---|---|
DTG | Date Time Group | e.g. 2006040152 YYMMDDHHMM |
ATC | Air Traffic Control(er) | |
ATM | Air Traffic Management | |
ACC | Area Control Center | |
ATCU | Air Traffic Control Center | |
RWY | Runway | |
TFC | Traffic | |
WEF | With Effective From | |
APV | Approve / Approved | |
TKOF | Take Off | |
LDG | Landing | |
CLR | Clear(s) or cleared to . . . or clearance | |
CLRD | Runway(s) cleared (used in METAR) | |
CLSD | Closed | |
CMB | Climb to or climbing to |
References
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK