Difference between revisions of "Abbreviations"
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
− | This is a list of commonly Used Abbreviation in Hong Kong IVAO ATC Environment | + | This is a list of commonly Used Abbreviation in Hong Kong '''IVAO ATC''' Environment |
− | |||
+ | {| class="mw-collapsible" | ||
+ | |+ | ||
+ | |- | ||
+ | ! Click To Toggle Long List of Abbreviation | ||
+ | |- | ||
+ | | | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 36: | Line 41: | ||
|- | |- | ||
| CMB || Climb to or climbing to | | CMB || Climb to or climbing to | ||
+ | |} | ||
+ | |} | ||
− | |||
== References == | == References == | ||
* [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes] | * [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400 ICAO Abbreviations and Codes] |
Latest revision as of 18:46, 29 September 2020
Introduction
This is a list of commonly Used Abbreviation in Hong Kong IVAO ATC Environment
Click To Toggle Long List of Abbreviation | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK