Difference between revisions of "ICAO Documents"
(Created page with "Category:Training == Introduction == == DISCLAIMER == THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Training]] | [[Category:Training]] | ||
== Introduction == | == Introduction == | ||
+ | ICAO SARPS (Standards and Recommended Practices) for each area of ICAO responsibility are contained in 19 Annexes. These documentations are published since 1944, these standards enable Pilots to fly across the world using a common language (English) for communication especially in air traffic control and using the Same Navigational aids (VOR, DME, ILS, NDB), designations of airways and runways rather than developing a new standard. Each Annex deals with a particular subject area. All are subject to regular amendment and the detail in respect of many of them is contained in publications in the numbered ICAO Document Series. | ||
+ | |||
+ | ==ICAO Annexes == | ||
+ | The ICAO Annexes | ||
+ | The Annexes are: | ||
+ | Annex 1 - Personnel Licensing | ||
+ | Annex 2 - Rules of the Air | ||
+ | Annex 3 - Meteorological Services | ||
+ | Annex 4 - Aeronautical Charts | ||
+ | Annex 5 - Units of Measurement | ||
+ | Annex 6 - Operation of Aircraft | ||
+ | Annex 7 - Aircraft Nationality and Registration Marks | ||
+ | Annex 8 - Airworthiness of Aircraft | ||
+ | Annex 9 - Facilitation | ||
+ | Annex 10 - Aeronautical Telecommunications | ||
+ | Annex 11 - Air Traffic Services | ||
+ | Annex 12 - Search and Rescue | ||
+ | Annex 13 - Aircraft Accident and Incident Investigation | ||
+ | Annex 14 - Aerodromes | ||
+ | Annex 15 - Aeronautical Information Services | ||
+ | Annex 16 - Environmental Protection | ||
+ | Annex 17 - Security | ||
+ | Annex 18 - The Safe Transportation of Dangerous Goods by Air | ||
+ | Annex 19 - Safety Management | ||
+ | |||
+ | == Commonly Used ICAO Documents == | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! ICAO Doc !! Title !! Description | ||
+ | |- | ||
+ | |[https://aviation-is.better-than.tv/icaodocs/Doc%207910%20Location%20indicators/DOC%207910,%20Edition%20132.PDF 7910] || Location Indicators|| 4-letter ICAO Code and 3-letter IATA Code for Airports | ||
+ | |- | ||
+ | | [https://aviation-is.better-than.tv/icaodocs/Doc%208585/DOC%208585,%20Edition%20no%20149.PDF 8585] ||Designators for aircraft operating agencies || e.g.ACFT C/S CPA for Cathay, HDA for Dragon ICAO and IATA Codes | ||
+ | |- | ||
+ | | [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf 8400] || Abbreviations and Codes || Aviation Jargons, Terminoloies | ||
+ | |- | ||
+ | | [https://aviation-is.better-than.tv/icaodocs/Doc%208643/DOC%208643,%20Edition%20no%2037.pdf 8643] || Aircraft type designators || e.g. A20N,is A320 Neo with weight type category of M- Medium | ||
+ | |- | ||
+ | | [https://www.icao.int/NACC/Documents/Meetings/2014/ECARAIM/REF09-Doc8126.pdf 8126] || Aeronautical Information Services Manual || AIP, AIS, NOTAM specifications and regulations | ||
+ | |} | ||
+ | |||
+ | For Detailed Document Series it is available in [https://www.icao.int/publications/Pages/doc-series.aspx ICAO's Website] | ||
+ | |||
== DISCLAIMER == | == DISCLAIMER == | ||
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | ||
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK | IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK |
Latest revision as of 14:07, 15 October 2020
Introduction
ICAO SARPS (Standards and Recommended Practices) for each area of ICAO responsibility are contained in 19 Annexes. These documentations are published since 1944, these standards enable Pilots to fly across the world using a common language (English) for communication especially in air traffic control and using the Same Navigational aids (VOR, DME, ILS, NDB), designations of airways and runways rather than developing a new standard. Each Annex deals with a particular subject area. All are subject to regular amendment and the detail in respect of many of them is contained in publications in the numbered ICAO Document Series.
ICAO Annexes
The ICAO Annexes The Annexes are:
Annex 1 - Personnel Licensing Annex 2 - Rules of the Air Annex 3 - Meteorological Services Annex 4 - Aeronautical Charts Annex 5 - Units of Measurement Annex 6 - Operation of Aircraft Annex 7 - Aircraft Nationality and Registration Marks Annex 8 - Airworthiness of Aircraft Annex 9 - Facilitation Annex 10 - Aeronautical Telecommunications Annex 11 - Air Traffic Services Annex 12 - Search and Rescue Annex 13 - Aircraft Accident and Incident Investigation Annex 14 - Aerodromes Annex 15 - Aeronautical Information Services Annex 16 - Environmental Protection Annex 17 - Security Annex 18 - The Safe Transportation of Dangerous Goods by Air Annex 19 - Safety Management
Commonly Used ICAO Documents
ICAO Doc | Title | Description |
---|---|---|
7910 | Location Indicators | 4-letter ICAO Code and 3-letter IATA Code for Airports |
8585 | Designators for aircraft operating agencies | e.g.ACFT C/S CPA for Cathay, HDA for Dragon ICAO and IATA Codes |
8400 | Abbreviations and Codes | Aviation Jargons, Terminoloies |
8643 | Aircraft type designators | e.g. A20N,is A320 Neo with weight type category of M- Medium |
8126 | Aeronautical Information Services Manual | AIP, AIS, NOTAM specifications and regulations |
For Detailed Document Series it is available in ICAO's Website
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK