Difference between revisions of "Category:Charts"
(→Aeronautical Information Publication (AIP)) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Aeronautical Information Publication (AIP)== | ==Aeronautical Information Publication (AIP)== | ||
+ | === Hong Kong === | ||
[http://www.ais.gov.hk/ Hong Kong] | [http://www.ais.gov.hk/ Hong Kong] | ||
+ | [https://aishk.000webhostapp.com/ HKeAIP Direct Link] | ||
+ | |||
+ | [https://www.ais.gov.hk/HKAIP/aipall.pdf HKAIP PDF(ALL IN ONE PDF)] | ||
+ | |||
+ | === Macau === | ||
+ | [http://www.aacm.gov.mo/reference.php?id=37&pageid=159&lg=eng Macao] | ||
+ | |||
+ | === Taiwan === | ||
+ | [http://eaip.caa.gov.tw/eaip/ Taiwan] | ||
+ | |||
+ | === Japan === | ||
[https://aisjapan.mlit.go.jp/ Japan] | [https://aisjapan.mlit.go.jp/ Japan] | ||
+ | === Korea === | ||
[http://ais.casa.go.kr/AIP.ASP?GUBUNCODE=3&GubunName=AD Korea (Republic of)] | [http://ais.casa.go.kr/AIP.ASP?GUBUNCODE=3&GubunName=AD Korea (Republic of)] | ||
− | [ | + | === China === |
+ | [https://yinlei.org/x-plane10/-aip-china.html China] | ||
− | [https://www.ead.eurocontrol.int/eadcms/eadsite/index.php.html Philippines] | + | === Philippines === |
+ | [https://www.ead.eurocontrol.int/eadcms/eadsite/index.php.html Philippines]-Decomissioned | ||
− | [http:// | + | ==Global== |
+ | [http://skyvector.com/?ll=22.308919444%2C113.914602778&chart=304 Skyvector World Enroute] | ||
− | [https:// | + | [https://www.ivao.aero/flightops/charts/onivao.asp IVAO Worldwide] |
Latest revision as of 16:30, 28 September 2020
Contents
Aeronautical Information Publication (AIP)
Hong Kong
Macau
Taiwan
Japan
Korea
China
Philippines
Philippines-Decomissioned
Global
Pages in category "Charts"
The following 2 pages are in this category, out of 2 total.