Difference between revisions of "Divisional Special Operations Order"
m (527600 moved page 527600 to Divisional Special Operations Order) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<div id="rphi-1"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area IMTA 1</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 155954N1192005E- 155954N1193805E- 151254N1201205E- 151224N1201011E- 150524N1200423E- 145724N1200029E- 144054N1192005E- 155954N1192005E</p><p id="ID_746936">Vertical limits: FL280 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | <div id="rphi-1"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area IMTA 1</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 155954N1192005E- 155954N1193805E- 151254N1201205E- 151224N1201011E- 150524N1200423E- 145724N1200029E- 144054N1192005E- 155954N1192005E</p><p id="ID_746936">Vertical limits: FL280 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
<div id="rphi-2"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area IMTA 2</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 155954N1193805E- 155954N1201705E- 153454N1202505E- 151254N1201205E- 155954N1193805E</p><p id="ID_746936">Vertical limits: FL140 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | <div id="rphi-2"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area IMTA 2</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 155954N1193805E- 155954N1201705E- 153454N1202505E- 151254N1201205E- 155954N1193805E</p><p id="ID_746936">Vertical limits: FL140 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | |||
+ | <div id="proce"><h2 class="Title"><span class="Numbering">Operational restrictions and mandatory procedures for Special Operations flights</span></h2> | ||
+ | None | ||
+ | |||
+ | <div id="Pos"><h2 class="Title"><span class="Numbering">Controlling military units and other SO units other than civil ATS</span></h2> | ||
+ | <div id="vhhk_1"><h4 class="Title" id="ID_746935"><span class="Numbering">VHSK_MIL_TWR</span></h4><p id="ID_746936">Callsign/Frequency: Shek Kong Tower/123.600 MHz</p><p id="ID_746936">Responsibility: All traffic inbound and outbound of Shek Kong</p><p id="ID_746936">Controlling Area: SKARA</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rcaa_1"><h4 class="Title" id="ID_746935"><span class="Numbering">RCTP_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Taipei Approach/119.500 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: Taipei Terminal Control Area (Class E airspace)</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rcaa_2"><h4 class="Title" id="ID_746935"><span class="Numbering">RCKH_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Kaohsiung Approach/119.500 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: Kaohsiung Terminal Control Area (Class E airspace)</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rcaa_3"><h4 class="Title" id="ID_746935"><span class="Numbering">RCFN_MIL_TWR</span></h4><p id="ID_746936">Callsign/Frequency: Fongnian Tower/118.100 MHz</p><p id="ID_746936">Responsibility: All traffic inbound and outbound of Fongnian</p><p id="ID_746936">Controlling Area: Taitung Class D Airspace</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rcaa_4"><h4 class="Title" id="ID_746935"><span class="Numbering">RCDI_MIL_TWR</span></h4><p id="ID_746936">Callsign/Frequency: Longtan Tower/135.100 MHz</p><p id="ID_746936">Responsibility: All traffic inbound and outbound of Longtan</p><p id="ID_746936">Controlling Area: Longtan Class D Airspace</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rphi_1"><h4 class="Title" id="ID_746935"><span class="Numbering">RPLC_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Clark Approach/119.200 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: FL200 - 1500ft</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rphi_2"><h4 class="Title" id="ID_746935"><span class="Numbering">RPLL_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Manila Approach/119.700 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: FL200 - 1500ft</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rkrr_1"><h4 class="Title" id="ID_746935"><span class="Numbering">RKTN_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Daegu Approach/135.900 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: Entire TCA and airports</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rkrr_2"><h4 class="Title" id="ID_746935"><span class="Numbering">RKSO_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Osan Approach/127.900 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: Entire TCA and airports</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | <div id="rkrr_3"><h4 class="Title" id="ID_746935"><span class="Numbering">RKJK_MIL_APP</span></h4><p id="ID_746936">Callsign/Frequency: Kunsan Approach/124.100 MHz</p><p id="ID_746936">Responsibility: Focuses on military traffic and separates them from transiting civilian traffic</p><p id="ID_746936">Controlling Area: Entire TCA and airports</p><p id="ID_746936">Activation: Permanent</p></div> | ||
+ | |||
+ | <div id="Man"><h2 class="Title"><span class="Numbering">Divisional manual on controlling military units and other SO units</span></h2> | ||
+ | Under Development | ||
+ | |||
+ | <div id="Reg"><h2 class="Title"><span class="Numbering">IVAO members registered elsewhere authorised to perform SO flights</span></h2> | ||
+ | None | ||
+ | |||
+ | <div id="Pos"><h2 class="Title"><span class="Numbering">SOGs registered elsewhere authorised to perform SO flights</span></h2> | ||
+ | None | ||
+ | |||
+ | <div id="Pos"><h2 class="Title"><span class="Numbering">SO-Related Letters of Agreements</span></h2> | ||
+ | None |
Latest revision as of 11:51, 5 May 2020
Contents
- 1 Special Operations Order
- 2 Permanent segregated airspace reserved for exclusive use by Special Operations flights
- 2.1 Restricted Area VHR7
- 2.2 Danger Area ZG(D)155
- 2.3 Restricted Area RCR12
- 2.4 Restricted Area RCR17
- 2.5 Restricted Area RCR42(Hengchun_A)
- 2.6 Restricted Area RCR43(Hengchun_B)
- 2.7 Restricted Area MOA 7
- 2.8 Restricted Area MOA 25L
- 2.9 Restricted Area MOA 25H
- 2.10 Restricted Area MOA 26L
- 2.11 Restricted Area MOA 26H
- 2.12 Restricted Area IMTA 1
- 2.13 Restricted Area IMTA 2
- 3 Operational restrictions and mandatory procedures for Special Operations flights
- 4 Controlling military units and other SO units other than civil ATS
- 5 Divisional manual on controlling military units and other SO units
- 6 IVAO members registered elsewhere authorised to perform SO flights
- 7 SOGs registered elsewhere authorised to perform SO flights
- 8 SO-Related Letters of Agreements
Special Operations Order
Full IVAO XE Divisional Special Operations Order
Permanent segregated airspace reserved for exclusive use by Special Operations flights
Restricted Area VHR7
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: Circle of 10 NM (18.5 km) radius centred at 2042N 11643E
Vertical limits: 5000ft - SFC
Activation details: Permanently active
Danger Area ZG(D)155
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 201116N1110004E- 202054N1114452E- 194210N1115408E- 193233N1110928E-201116N1110004E
Vertical limits: 15000m - 6000m
Activation details: Permanently active
Restricted Area RCR12
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 223400N1185500E- 225900N1193900E- 221600N1193700E- 222100N1185500E
Vertical limits: FL290 - SFC
Activation details: Permanently active
Restricted Area RCR17
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 234300N1220500E- 234300N1223800E- 232000N1223800E- 230000N1220500E- 234300N1220500E
Vertical limits: FL370 - SFC
Activation details: Permanently active
Restricted Area RCR42(Hengchun_A)
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 222653N1220029E- 213253N1220029E- 214153N1214029E- 221453N1214029E- 222653N1220029E
Vertical limits: FL370 - SFC
Activation details: Permanently active
Restricted Area RCR43(Hengchun_B)
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 213553N1210129E- 211653N1213829E- 210453N1212729E- 210453N1205929E- 213553N1210129E
Vertical limits: FL370 - SFC
Activation details: Permanently active
Restricted Area MOA 7
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 381600N1290000E- 381500N1295100E- 374800N1295100E- 374900N1290000E- 381600N1290000E
Vertical limits: FL400 - 10000ft
Activation details: Permanently active
Restricted Area MOA 25L
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 344500N1265600E- 344500N1271700E- 341500N1271700E- 341500N1265300E- 344500N1265600E
Vertical limits: 9000ft - 3000ft AGL
Activation details: Permanently active
Restricted Area MOA 25H
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 350000N1265712E- 350000N1271814E- 340847N1271813E- 340000N1270500E- 340000N1265043E- 350000N1265712E
Vertical limits: FL400 - 10000ft
Activation details: Permanently active
Restricted Area MOA 26L
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 350000N1271700E- 350000N1282230E- 344930N1282130E- 340800N1271700E- 350000N1271700E
Vertical limits: 9000ft - 3000ft AGL
Activation details: Permanently active
Restricted Area MOA 26H
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 350000N1271814E- 350000N1282230E- 344930N1282130E- 340847N1271813E- 350000N1271814E
Vertical limits: FL400 - 10000ft
Activation details: Permanently active
Restricted Area IMTA 1
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 155954N1192005E- 155954N1193805E- 151254N1201205E- 151224N1201011E- 150524N1200423E- 145724N1200029E- 144054N1192005E- 155954N1192005E
Vertical limits: FL280 - SFC
Activation details: Permanently active
Restricted Area IMTA 2
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 155954N1193805E- 155954N1201705E- 153454N1202505E- 151254N1201205E- 155954N1193805E
Vertical limits: FL140 - SFC
Activation details: Permanently active
Operational restrictions and mandatory procedures for Special Operations flights
None
Controlling military units and other SO units other than civil ATS
VHSK_MIL_TWR
Callsign/Frequency: Shek Kong Tower/123.600 MHz
Responsibility: All traffic inbound and outbound of Shek Kong
Controlling Area: SKARA
Activation: Permanent
RCTP_MIL_APP
Callsign/Frequency: Taipei Approach/119.500 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: Taipei Terminal Control Area (Class E airspace)
Activation: Permanent
RCKH_MIL_APP
Callsign/Frequency: Kaohsiung Approach/119.500 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: Kaohsiung Terminal Control Area (Class E airspace)
Activation: Permanent
RCFN_MIL_TWR
Callsign/Frequency: Fongnian Tower/118.100 MHz
Responsibility: All traffic inbound and outbound of Fongnian
Controlling Area: Taitung Class D Airspace
Activation: Permanent
RCDI_MIL_TWR
Callsign/Frequency: Longtan Tower/135.100 MHz
Responsibility: All traffic inbound and outbound of Longtan
Controlling Area: Longtan Class D Airspace
Activation: Permanent
RPLC_MIL_APP
Callsign/Frequency: Clark Approach/119.200 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: FL200 - 1500ft
Activation: Permanent
RPLL_MIL_APP
Callsign/Frequency: Manila Approach/119.700 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: FL200 - 1500ft
Activation: Permanent
RKTN_MIL_APP
Callsign/Frequency: Daegu Approach/135.900 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: Entire TCA and airports
Activation: Permanent
RKSO_MIL_APP
Callsign/Frequency: Osan Approach/127.900 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: Entire TCA and airports
Activation: Permanent
RKJK_MIL_APP
Callsign/Frequency: Kunsan Approach/124.100 MHz
Responsibility: Focuses on military traffic and separates them from transiting civilian traffic
Controlling Area: Entire TCA and airports
Activation: Permanent
Divisional manual on controlling military units and other SO units
Under Development
IVAO members registered elsewhere authorised to perform SO flights
None
SOGs registered elsewhere authorised to perform SO flights
None
SO-Related Letters of Agreements
None