Difference between revisions of "Part 1 Definitions and Abbreviations"
(→Abbreviations for Strip Marking) |
(→ICAO Abbreviations and Codes) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:MATC]] | [[Category:MATC]] | ||
− | == | + | == Definitions and Abbrebiations == |
=== Definitions === | === Definitions === | ||
− | # The definition of air traffic services terms are given in ICAO Annexes and Documents. The differences from ICAO Standards, Recommended Practices and Procedures are listed in the [https://aishk.000webhostapp.com/ AIP] Hong Kong GEN 1.7. | + | # The definition of air traffic services terms are given in ICAO Annexes and Documents. The differences from ICAO Standards, Recommended Practices, and Procedures are listed in the [https://aishk.000webhostapp.com/ AIP] Hong Kong GEN 1.7. |
− | # Additional definitions are given in AN(HK)O 1995. | + | # Additional definitions are given in [https://www.elegislation.gov.hk/hk/cap448C AN(HK)O 1995]. |
=== ICAO Abbreviations and Codes === | === ICAO Abbreviations and Codes === | ||
# [[Abbreviations]] and codes used in the international aeronautical telecommunication service and in aeronautical documents are listed in [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400]. | # [[Abbreviations]] and codes used in the international aeronautical telecommunication service and in aeronautical documents are listed in [https://ssd.dhmi.gov.tr/PublishingImages/DOC%208400%20ICAO%20Abbreviations%20and%20Codes_Ninth%20Edition.pdf ICAO DOC 8400]. | ||
− | # Aircraft type designators are listed in ICAO DOC 8643. | + | # Aircraft type designators are listed in [https://aviation-is.better-than.tv/icaodocs/Doc%208643/DOC%208643,%20Edition%20no%2037.pdf ICAO DOC 8643]. |
− | # Designators for aircraft operating agencies, aeronautical authorities and services are listed in ICAO DOC 8585. | + | # Designators for aircraft operating agencies, aeronautical authorities and services are listed in [https://aviation-is.better-than.tv/icaodocs/Doc%208585/DOC%208585,%20Edition%20no%20149.PDF ICAO DOC 8585]. |
− | # Location indicators are listed in ICAO DOC 7910. | + | # Location indicators are listed in [https://aviation-is.better-than.tv/icaodocs/Doc%207910%20Location%20indicators/DOC%207910,%20Edition%20132.PDF ICAO DOC 7910]. |
=== Abbreviations for Strip Marking === | === Abbreviations for Strip Marking === | ||
+ | These abbreviations can be used in ATC Chat, Private Chat, Strip marking, and intercom internal coordination Only. | ||
+ | It is '''NOT''' for File Plan Filing, ATC communication with Pilots. | ||
+ | |||
# Instructions and Information | # Instructions and Information | ||
Line 35: | Line 38: | ||
| Non-RNAV 5, for flights via M750 || NP | | Non-RNAV 5, for flights via M750 || NP | ||
|- | |- | ||
− | | Non-RNP 10 compliant, for flights via L642, M771, M772, | + | | Non-RNP 10 compliant, for flights via L642, M771, M772, P901 and Q1 QNH given || NR |
− | P901 and Q1 QNH given || NR | ||
|- | |- | ||
| RNAV compliant || R | | RNAV compliant || R | ||
Line 64: | Line 66: | ||
== Arrival and Departure (SIDs & STARs Waypoints) == | == Arrival and Departure (SIDs & STARs Waypoints) == | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |- | ||
+ | ! FullName !! Abbreviation | ||
+ | |- | ||
+ | | ABBEY || ABB | ||
+ | |- | ||
+ | | BETTY || BT | ||
+ | |- | ||
+ | | BREAM || BM | ||
+ | |- | ||
+ | | CANTO || CT | ||
+ | |- | ||
+ | | CARSO || CS | ||
+ | |- | ||
+ | | CHALI || CL | ||
+ | |- | ||
+ | | CHEUNG CHAU || CC | ||
+ | |- | ||
+ | | CONGA || CG | ||
+ | |- | ||
+ | | CYBER || CBR | ||
+ | |- | ||
+ | | DONKI || DK | ||
+ | |- | ||
+ | | FISHA || FSH | ||
+ | |- | ||
+ | | GAMBA || GB | ||
+ | |- | ||
+ | | GRUPA || GR | ||
+ | |- | ||
+ | | GUAVA || GU | ||
+ | |- | ||
+ | | HERON || HR | ||
+ | |- | ||
+ | | LAKES || LK | ||
+ | |- | ||
+ | | LIMES || LM | ||
+ | |- | ||
+ | | LOTUS || LT | ||
+ | |- | ||
+ | | MANGO || MA | ||
+ | |- | ||
+ | | MAPLE || MP | ||
+ | |- | ||
+ | | MONTA || MO | ||
+ | |- | ||
+ | | MULET || MU | ||
+ | |- | ||
+ | | MUSEL || MS | ||
+ | |- | ||
+ | | OCEAN || OC | ||
+ | |- | ||
+ | | PORPA || PO | ||
+ | |- | ||
+ | | PRAWN || PW | ||
+ | |- | ||
+ | | RASSE || RA | ||
+ | |- | ||
+ | | RIVER || RV | ||
+ | |- | ||
+ | | ROACH || RC | ||
+ | |- | ||
+ | | ROBIN || RB | ||
+ | |- | ||
+ | | SAMAS || SMS | ||
+ | |- | ||
+ | | SHELY || SH | ||
+ | |- | ||
+ | | SKATE || ST | ||
+ | |- | ||
+ | | SIU MO TOU || SMT | ||
+ | |- | ||
+ | | SOKOE || SOK | ||
+ | |- | ||
+ | | SONNY || SON | ||
+ | |- | ||
+ | | SOUSA || SO | ||
+ | |- | ||
+ | | TAMAR || TMR | ||
+ | |- | ||
+ | | TUNG LUNG || TD | ||
+ | |- | ||
+ | | TUNNA || TU | ||
+ | |} | ||
+ | |||
== Significant Waypoints == | == Significant Waypoints == | ||
+ | {| class="wikitable sortable mw-collapsible" | ||
+ | |- | ||
+ | ! FullName !! Abbreviation | ||
+ | |- | ||
+ | | ASOBA || SB | ||
+ | |- | ||
+ | | BEKOL || BK | ||
+ | |- | ||
+ | | DOSUT || DS | ||
+ | |- | ||
+ | | DOTMI || DT | ||
+ | |- | ||
+ | | DULOP || DL | ||
+ | |- | ||
+ | | DUMOL || DM | ||
+ | |- | ||
+ | | ELATO || EL | ||
+ | |- | ||
+ | | ENBOK || EB | ||
+ | |- | ||
+ | | ENVAR || EN | ||
+ | |- | ||
+ | | EPDOS || ED | ||
+ | |- | ||
+ | | EPKAL || EK | ||
+ | |- | ||
+ | | FOXTROT || FOX | ||
+ | |- | ||
+ | | IDOSI || ID | ||
+ | |- | ||
+ | | IKELA || IK | ||
+ | |- | ||
+ | | KAPLI || KA | ||
+ | |- | ||
+ | | LANDA || LD | ||
+ | |- | ||
+ | | MAGOG || MG | ||
+ | |- | ||
+ | | NOMAN || NN | ||
+ | |- | ||
+ | | PAPA || PA | ||
+ | |- | ||
+ | | SABNO || SN | ||
+ | |- | ||
+ | | SAMMI || SM | ||
+ | |- | ||
+ | | SIERA || SR | ||
+ | |- | ||
+ | | SIKOU || SI | ||
+ | |- | ||
+ | | TAMOT || TM | ||
+ | |- | ||
+ | |} | ||
+ | |||
== Local Geographical Names == | == Local Geographical Names == | ||
− | + | === Helicopter Landing Sites === | |
− | + | * BUSINESS AVIATION CENTRE EAST '''BAC''' | |
+ | * LANTAU RADAR (LT20) GFS DISPERSAL '''ELR''' | ||
+ | * GFS DISPERSAL '''GFS''' | ||
+ | * KADOORIE BASE '''KDB''' | ||
+ | * KAI TAK '''KTK''' | ||
+ | * LANTAU NEI LAK SHAN (LT07) '''LT7''' | ||
+ | * MICROWAVE LINK (LT27) '''MIC''' | ||
+ | * PAMELA YOUDE HOSPITAL '''PYH''' | ||
+ | * PENINSUL A HELIPORT '''PEN''' | ||
+ | * SKY SHUTTLE HELIPORT '''VHSS''' | ||
+ | * WANCHAI HELIPORT '''WAN''' | ||
+ | === UCARAs and CTRs === | ||
+ | * DELTA '''DTA''' | ||
+ | * ISLAND '''ISL''' | ||
+ | * LANTAU '''LAN''' | ||
+ | * LANTAU SOUTH '''LTS''' | ||
+ | * MA WAN '''MAW''' | ||
+ | * MIRS BAY '''MBY''' | ||
+ | * NEW TOWN '''NEW''' | ||
+ | * NINEPINS '''9PN''' | ||
+ | * NORTH BORDER '''NBD''' | ||
+ | * PORT SHELTER '''PSH''' | ||
+ | * SOUTH OUTER '''SOU''' | ||
+ | * TOLO '''TOL''' | ||
+ | * TUEN MUN '''TUM''' | ||
+ | * TUEN MUN NORTH '''TUN''' | ||
+ | * TUEN MUN SOUTH '''TUS''' | ||
+ | * WAGLAN '''WAG''' | ||
+ | === ATZ, CTR and SKARA Entry/Exit Routes === | ||
+ | * EAST PASS '''ESP''' | ||
+ | * FAN LAU '''FAN''' | ||
+ | * FIRE STATION GAP '''FSG''' | ||
+ | * GOLD COAST CORRIDOR '''GCC''' | ||
+ | * KADOORIE GAP '''KDG''' | ||
+ | * KAM TIN GAP '''KAM''' | ||
+ | * LEI YUE MUN LYM '''LYM''' | ||
+ | * MA WAN CORRIDOR '''MWC''' | ||
+ | * PAGODA '''PAG''' | ||
+ | * PAK MONG '''PAK''' | ||
+ | * PILLAR POINT '''PPT''' | ||
+ | * SHA CHAU ''SHC'' | ||
+ | * SHA TIN PASS '''STP''' | ||
+ | * SHAM SHEK '''SSK''' | ||
+ | * SILVERMINE '''SIL''' | ||
+ | * SKARA BOUNDARY '''SKBY''' | ||
+ | * SOUTH PASS '''SOP''' | ||
+ | * TOLL PLAZA ROUTE '''TPZ''' | ||
+ | * TOLL PLAZA CROSSING '''TPX''' | ||
+ | * TUNG CHUNG PASS '''TCP''' | ||
+ | * WEST LANTAU CORRIDOR '''WLC''' | ||
+ | === OTHERS === | ||
+ | * BLACK POINT '''BPT''' | ||
+ | * BROTHERS POINT '''BRP''' | ||
+ | * BUDDHA '''BUD''' | ||
+ | * CASL Hangar '''CASL''' | ||
+ | * CASTLE PEAK '''CPK''' | ||
+ | * CHEUNG CHAU '''CCC''' | ||
+ | * CHI MA WAN '''CMW''' | ||
+ | * DEEP BAY '''DPB''' | ||
+ | * DISCOVERY BAY '''DBY''' | ||
+ | * DISNEYLAND '''DNL''' | ||
+ | * EAST LAMMA CHANNEL '''ELC''' | ||
+ | * GREEN ISLAND '''GRI''' | ||
+ | * HANGAR '''HGR''' | ||
+ | * HEI LING CHAU '''HLC''' | ||
+ | * HONG KONG SOUTH '''HKS''' | ||
+ | * JUNK BAY '''JBY''' | ||
+ | * KAU YI CHAU '''KYC''' | ||
+ | * KOWLOON PEAK '''KLP''' | ||
+ | * KWAI CHUNG '''KWC''' | ||
+ | * LAMMA '''LMM''' | ||
+ | * LEAD MINE PASS '''LMP''' | ||
+ | * LION ROCK '''LNR''' | ||
+ | * LUNG KWU CHAU '''LKC''' | ||
+ | * MUI WO '''MWO''' | ||
+ | * NORTHLANTAU EXPRESSWAY '''NLE''' | ||
+ | * NORTH POINT '''NPT''' | ||
+ | * PEDRO BLANCO '''PDB''' | ||
+ | * PENG CHAU '''PCH''' | ||
+ | * PO TOI '''PTO''' | ||
+ | * REPULSE BAY '''REP''' | ||
+ | * SHEK KONG '''VHSK''' | ||
+ | * SHA LO WAN '''SLW''' | ||
+ | * SHARP PEAK '''SPK''' | ||
+ | * SHEK KWU CHAU '''SKC''' | ||
+ | * SIU SAI WAN '''SSW''' | ||
+ | * SOKO '''SOK''' | ||
+ | * STANLEY '''STL''' | ||
+ | * STONECUTTERS '''SCU''' | ||
+ | * TAI LAM '''TLM''' | ||
+ | * TAI O '''TIO''' | ||
+ | * TSING MA BRIDGE '''TMB''' | ||
+ | * TSING YI '''TYI''' | ||
+ | * TUNG CHUNG BAY '''TCB''' | ||
+ | * VICTORIA HARBOUR '''HBR''' | ||
+ | * VICTORIA PEAK '''VPK''' | ||
== DISCLAIMER == | == DISCLAIMER == |
Latest revision as of 14:54, 7 October 2020
Contents
Definitions and Abbrebiations
Definitions
- The definition of air traffic services terms are given in ICAO Annexes and Documents. The differences from ICAO Standards, Recommended Practices, and Procedures are listed in the AIP Hong Kong GEN 1.7.
- Additional definitions are given in AN(HK)O 1995.
ICAO Abbreviations and Codes
- Abbreviations and codes used in the international aeronautical telecommunication service and in aeronautical documents are listed in ICAO DOC 8400.
- Aircraft type designators are listed in ICAO DOC 8643.
- Designators for aircraft operating agencies, aeronautical authorities and services are listed in ICAO DOC 8585.
- Location indicators are listed in ICAO DOC 7910.
Abbreviations for Strip Marking
These abbreviations can be used in ATC Chat, Private Chat, Strip marking, and intercom internal coordination Only. It is NOT for File Plan Filing, ATC communication with Pilots.
- Instructions and Information
Meaning | Abbreviation |
---|---|
Clearance expires at (time) | CE |
Non-RVSM approved | CVSM |
Inbound as a consequence of diversion | DIV |
GNSS equipped | G |
Aircraft instructed to hold | H |
INS equipped | I |
Non-ADS approved | ND |
Non-RNAV 5, for flights via M750 | NP |
Non-RNP 10 compliant, for flights via L642, M771, M772, P901 and Q1 QNH given | NR |
RNAV compliant | R |
Report leaving a level | RL |
Request/expect flight level change en-route The level offered in RLCE clearance is unacceptable at destination | RLCE |
Resume own navigation at (time) | RON |
Report passing a level | RP |
Report reaching a level | RR |
Release subject to your discretion on (aircraft) | RYSD |
Time check given | T |
Traffic is | TFC |
Flight is RVSM approved | W |
Current weather passed | WX |
Delay not determined | Z |
Arrival and Departure (SIDs & STARs Waypoints)
FullName | Abbreviation |
---|---|
ABBEY | ABB |
BETTY | BT |
BREAM | BM |
CANTO | CT |
CARSO | CS |
CHALI | CL |
CHEUNG CHAU | CC |
CONGA | CG |
CYBER | CBR |
DONKI | DK |
FISHA | FSH |
GAMBA | GB |
GRUPA | GR |
GUAVA | GU |
HERON | HR |
LAKES | LK |
LIMES | LM |
LOTUS | LT |
MANGO | MA |
MAPLE | MP |
MONTA | MO |
MULET | MU |
MUSEL | MS |
OCEAN | OC |
PORPA | PO |
PRAWN | PW |
RASSE | RA |
RIVER | RV |
ROACH | RC |
ROBIN | RB |
SAMAS | SMS |
SHELY | SH |
SKATE | ST |
SIU MO TOU | SMT |
SOKOE | SOK |
SONNY | SON |
SOUSA | SO |
TAMAR | TMR |
TUNG LUNG | TD |
TUNNA | TU |
Significant Waypoints
FullName | Abbreviation |
---|---|
ASOBA | SB |
BEKOL | BK |
DOSUT | DS |
DOTMI | DT |
DULOP | DL |
DUMOL | DM |
ELATO | EL |
ENBOK | EB |
ENVAR | EN |
EPDOS | ED |
EPKAL | EK |
FOXTROT | FOX |
IDOSI | ID |
IKELA | IK |
KAPLI | KA |
LANDA | LD |
MAGOG | MG |
NOMAN | NN |
PAPA | PA |
SABNO | SN |
SAMMI | SM |
SIERA | SR |
SIKOU | SI |
TAMOT | TM |
Local Geographical Names
Helicopter Landing Sites
- BUSINESS AVIATION CENTRE EAST BAC
- LANTAU RADAR (LT20) GFS DISPERSAL ELR
- GFS DISPERSAL GFS
- KADOORIE BASE KDB
- KAI TAK KTK
- LANTAU NEI LAK SHAN (LT07) LT7
- MICROWAVE LINK (LT27) MIC
- PAMELA YOUDE HOSPITAL PYH
- PENINSUL A HELIPORT PEN
- SKY SHUTTLE HELIPORT VHSS
- WANCHAI HELIPORT WAN
UCARAs and CTRs
- DELTA DTA
- ISLAND ISL
- LANTAU LAN
- LANTAU SOUTH LTS
- MA WAN MAW
- MIRS BAY MBY
- NEW TOWN NEW
- NINEPINS 9PN
- NORTH BORDER NBD
- PORT SHELTER PSH
- SOUTH OUTER SOU
- TOLO TOL
- TUEN MUN TUM
- TUEN MUN NORTH TUN
- TUEN MUN SOUTH TUS
- WAGLAN WAG
ATZ, CTR and SKARA Entry/Exit Routes
- EAST PASS ESP
- FAN LAU FAN
- FIRE STATION GAP FSG
- GOLD COAST CORRIDOR GCC
- KADOORIE GAP KDG
- KAM TIN GAP KAM
- LEI YUE MUN LYM LYM
- MA WAN CORRIDOR MWC
- PAGODA PAG
- PAK MONG PAK
- PILLAR POINT PPT
- SHA CHAU SHC
- SHA TIN PASS STP
- SHAM SHEK SSK
- SILVERMINE SIL
- SKARA BOUNDARY SKBY
- SOUTH PASS SOP
- TOLL PLAZA ROUTE TPZ
- TOLL PLAZA CROSSING TPX
- TUNG CHUNG PASS TCP
- WEST LANTAU CORRIDOR WLC
OTHERS
- BLACK POINT BPT
- BROTHERS POINT BRP
- BUDDHA BUD
- CASL Hangar CASL
- CASTLE PEAK CPK
- CHEUNG CHAU CCC
- CHI MA WAN CMW
- DEEP BAY DPB
- DISCOVERY BAY DBY
- DISNEYLAND DNL
- EAST LAMMA CHANNEL ELC
- GREEN ISLAND GRI
- HANGAR HGR
- HEI LING CHAU HLC
- HONG KONG SOUTH HKS
- JUNK BAY JBY
- KAU YI CHAU KYC
- KOWLOON PEAK KLP
- KWAI CHUNG KWC
- LAMMA LMM
- LEAD MINE PASS LMP
- LION ROCK LNR
- LUNG KWU CHAU LKC
- MUI WO MWO
- NORTHLANTAU EXPRESSWAY NLE
- NORTH POINT NPT
- PEDRO BLANCO PDB
- PENG CHAU PCH
- PO TOI PTO
- REPULSE BAY REP
- SHEK KONG VHSK
- SHA LO WAN SLW
- SHARP PEAK SPK
- SHEK KWU CHAU SKC
- SIU SAI WAN SSW
- SOKO SOK
- STANLEY STL
- STONECUTTERS SCU
- TAI LAM TLM
- TAI O TIO
- TSING MA BRIDGE TMB
- TSING YI TYI
- TUNG CHUNG BAY TCB
- VICTORIA HARBOUR HBR
- VICTORIA PEAK VPK
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK