Difference between revisions of "Letter of Agreements"
(Created page with "Category:Training == Introduction == The Letters of Agreement are Agreements between neighbouring FIR on specifying the normal flow of traffic, transfer procedures. == DIS...") |
(→See Also) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Training]] | [[Category:Training]] | ||
== Introduction == | == Introduction == | ||
− | The Letters of Agreement are Agreements | + | The Letters of Agreement are Agreements are rules and regulations established for planned contingency plans, the normal flow of traffic, traffic transfer coordinations. |
+ | |||
+ | == Macau-Zhuhai (Helicopter OPS) CHP8 MOU == | ||
+ | == Macau-Zhuhai MZ6 MOU == | ||
+ | == HKATCC,Macao Control Tower,Zhuhai Approach Center CH8 == | ||
+ | == Zhuhai ZH4 == | ||
+ | == Macau Zhuhai MZ6 == | ||
+ | == Sanya SY8 == | ||
+ | == Zhangjiang ZJ7 == | ||
+ | == Zhangjiang ZJ8 == | ||
+ | == Taipei No.18 == | ||
+ | === Scope === | ||
+ | # This procedure detail below applies to traffic operating between Hong Kong FIR and Taipei FIR (The Two FIRs) and are to be executed accordingly by respective centers. | ||
+ | |||
+ | === Routes === | ||
+ | # ATS Routes A1, G581, G86. | ||
+ | # RNAV4 Route M750. | ||
+ | |||
+ | ==== ATS Routes A1 and G581==== | ||
+ | |||
+ | # The portion of ATS Routes A1 and G581 within Hong Kong FIR at FL290 or above is unidirectional for westbound traffic only, except during periods of the closure of RNAV5 Route M750, then A1 and G581 becomes bi-directional. | ||
+ | # Westbound traffic entering Hong Kong FIR via ELATO shall be restricted to flights destined for aerodromes in Hong Kong FIR or transiting Hong Kong FIR to Guangzhou FIR. | ||
+ | # Eastbound traffic from Hong Kong FIR to Taipei FIR joining G581 at FL270 or above shall route via ENVAR M750 DADON to join G581. Those at FL250 or below shall route via ELATO to join G581. | ||
+ | |||
+ | ====ATS Route G86==== | ||
+ | |||
+ | # ATS Route G86 within Hong Kong FIR is a unidirectional route for eastbound traffic only. However, it is bi-directional within Taipei FIR. | ||
+ | # Westbound traffic entering Hong Kong FIR via KAPLI shall normally be restricted to flights transiting Hong Kong FIR. | ||
+ | |||
+ | === Separation Standards and Longitudinal Spacing === | ||
+ | # For aircraft operating at the same level, the transferring center shall provide aircraft with minimal longitudinal spacing that is constant or increasing except those destined for aerodromes within Hong Kong / Taipei FIR and between aircraft that will diverge after crossing the common FIR boundary. | ||
+ | |||
+ | == Guangzhou GZ12== | ||
+ | == Guangzhou GZ11== | ||
+ | == Zhuhai(CASEVAC Helicopter) CA4 == | ||
+ | |||
+ | == Shantou ST7 == | ||
+ | == Manila == | ||
+ | |||
+ | ==See Also == | ||
+ | [[Part_2_General_Standards_and_Procedures#Transfer_of_Control | Transfer of Control (From MATC Part2)]] | ||
+ | |||
== DISCLAIMER == | == DISCLAIMER == | ||
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION '''SIMULATION ONLY''' AND MUST <span style="color:red">NOT BE USED </span> FOR REAL AVIATION OPERATIONS. | ||
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK | IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK |
Latest revision as of 17:19, 13 October 2020
Contents
- 1 Introduction
- 2 Macau-Zhuhai (Helicopter OPS) CHP8 MOU
- 3 Macau-Zhuhai MZ6 MOU
- 4 HKATCC,Macao Control Tower,Zhuhai Approach Center CH8
- 5 Zhuhai ZH4
- 6 Macau Zhuhai MZ6
- 7 Sanya SY8
- 8 Zhangjiang ZJ7
- 9 Zhangjiang ZJ8
- 10 Taipei No.18
- 11 Guangzhou GZ12
- 12 Guangzhou GZ11
- 13 Zhuhai(CASEVAC Helicopter) CA4
- 14 Shantou ST7
- 15 Manila
- 16 See Also
- 17 DISCLAIMER
Introduction
The Letters of Agreement are Agreements are rules and regulations established for planned contingency plans, the normal flow of traffic, traffic transfer coordinations.
Macau-Zhuhai (Helicopter OPS) CHP8 MOU
Macau-Zhuhai MZ6 MOU
HKATCC,Macao Control Tower,Zhuhai Approach Center CH8
Zhuhai ZH4
Macau Zhuhai MZ6
Sanya SY8
Zhangjiang ZJ7
Zhangjiang ZJ8
Taipei No.18
Scope
- This procedure detail below applies to traffic operating between Hong Kong FIR and Taipei FIR (The Two FIRs) and are to be executed accordingly by respective centers.
Routes
- ATS Routes A1, G581, G86.
- RNAV4 Route M750.
ATS Routes A1 and G581
- The portion of ATS Routes A1 and G581 within Hong Kong FIR at FL290 or above is unidirectional for westbound traffic only, except during periods of the closure of RNAV5 Route M750, then A1 and G581 becomes bi-directional.
- Westbound traffic entering Hong Kong FIR via ELATO shall be restricted to flights destined for aerodromes in Hong Kong FIR or transiting Hong Kong FIR to Guangzhou FIR.
- Eastbound traffic from Hong Kong FIR to Taipei FIR joining G581 at FL270 or above shall route via ENVAR M750 DADON to join G581. Those at FL250 or below shall route via ELATO to join G581.
ATS Route G86
- ATS Route G86 within Hong Kong FIR is a unidirectional route for eastbound traffic only. However, it is bi-directional within Taipei FIR.
- Westbound traffic entering Hong Kong FIR via KAPLI shall normally be restricted to flights transiting Hong Kong FIR.
Separation Standards and Longitudinal Spacing
- For aircraft operating at the same level, the transferring center shall provide aircraft with minimal longitudinal spacing that is constant or increasing except those destined for aerodromes within Hong Kong / Taipei FIR and between aircraft that will diverge after crossing the common FIR boundary.
Guangzhou GZ12
Guangzhou GZ11
Zhuhai(CASEVAC Helicopter) CA4
Shantou ST7
Manila
See Also
Transfer of Control (From MATC Part2)
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK