Difference between revisions of "Units of measurement"
(→Introduction) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[File:Units-of-measurement.png]] | [[File:Units-of-measurement.png]] | ||
− | '''Quick | + | '''Quick References:'''<BR> |
Hong Kong Runway Dimension: 3800 x 60 M <BR> | Hong Kong Runway Dimension: 3800 x 60 M <BR> | ||
Hong Kong Aerodrome elevation -28 ft <BR> | Hong Kong Aerodrome elevation -28 ft <BR> | ||
Source: AIP HONG KONG AD 2.12 <BR> | Source: AIP HONG KONG AD 2.12 <BR> | ||
− | + | <HR> | |
+ | '''Altitude'''- the vertical distance of an aircraft above mean sea level (MSL) <BR> | ||
+ | '''Elevation'''- the vertical distance of the object fixed to earth from the mean sea level eg. Aerodrome<BR> | ||
+ | '''Height''' - the vertical distance of an aircraft above ground level depending on a datum/reference point <BR> | ||
+ | 1 hPa = 30 FT<BR> | ||
== DISCLAIMER == | == DISCLAIMER == |
Latest revision as of 15:46, 17 October 2020
Introduction
In Hong Kong FIR, the normal Units of measurement is listed in the HKAIP GEN 2.1 MEASURING SYSTEM, AIRCRAFT MARKINGS, HOLIDAYS
Quick References:
Hong Kong Runway Dimension: 3800 x 60 M
Hong Kong Aerodrome elevation -28 ft
Source: AIP HONG KONG AD 2.12
Altitude- the vertical distance of an aircraft above mean sea level (MSL)
Elevation- the vertical distance of the object fixed to earth from the mean sea level eg. Aerodrome
Height - the vertical distance of an aircraft above ground level depending on a datum/reference point
1 hPa = 30 FT
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK