Difference between revisions of "Divisional Special Operations Order"
(→Special Operations Order) |
(→Special Operations Order) |
||
Line 5: | Line 5: | ||
<div id="vhhk-2"><h4 class="Title" id="ID_746935"><span class="Numbering">Danger Area ZG(D)155</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 201116N1110004E- 202054N1114452E- 194210N1115408E- 193233N1110928E-201116N1110004E</p><p id="ID_746936">Vertical limits: 15000m - 6000m</p><p id="ID_746936">Activation details: Permanently active</p></div> | <div id="vhhk-2"><h4 class="Title" id="ID_746935"><span class="Numbering">Danger Area ZG(D)155</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 201116N1110004E- 202054N1114452E- 194210N1115408E- 193233N1110928E-201116N1110004E</p><p id="ID_746936">Vertical limits: 15000m - 6000m</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
<div id="rcaa-1"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area RCR12</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 223400N1185500E- 225900N1193900E- 221600N1193700E- 222100N1185500E</p><p id="ID_746936">Vertical limits: FL290 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | <div id="rcaa-1"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area RCR12</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 223400N1185500E- 225900N1193900E- 221600N1193700E- 222100N1185500E</p><p id="ID_746936">Vertical limits: FL290 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rcaa-2"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area RCR17</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 234300N1220500E- 234300N1223800E- 232000N1223800E- 230000N1220500E- 234300N1220500E</p><p id="ID_746936">Vertical limits: FL370 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rcaa-3"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area RCR42(Hengchun_A)</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 222653N1220029E- 213253N1220029E- 214153N1214029E- 221453N1214029E- 222653N1220029E</p><p id="ID_746936">Vertical limits: FL370 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rcaa-4"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area RCR43(Hengchun_B)</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 213553N1210129E- 211653N1213829E- 210453N1212729E- 210453N1205929E- 213553N1210129E</p><p id="ID_746936">Vertical limits: FL370 - SFC</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rkrr-1"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area MOA 7</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 381600N1290000E- 381500N1295100E- 374800N1295100E- 374900N1290000E- 381600N1290000E</p><p id="ID_746936">Vertical limits: FL400 - 10000ft</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rkrr-2"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area MOA 25L</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 344500N1265600E- 344500N1271700E- 341500N1271700E- 341500N1265300E- 344500N1265600E</p><p id="ID_746936">Vertical limits: 9000ft - 3000ft AGL</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rkrr-3"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area MOA 25H</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 350000N1265712E- 350000N1271814E- 340847N1271813E- 340000N1270500E- 340000N1265043E- 350000N1265712E</p><p id="ID_746936">Vertical limits: FL400 - 10000ft</p><p id="ID_746936">Activation details: Permanently active</p></div> | ||
+ | <div id="rkrr-4"><h4 class="Title" id="ID_746935"><span class="Numbering">Restricted Area MOA 26L</span></h4><p id="ID_746936">Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only</p><p id="ID_746936">Lateral limits: 350000N1271700E- 350000N1282230E- 344930N1282130E- 340800N1271700E- 350000N1271700E</p><p id="ID_746936">Vertical limits: 9000ft - 3000ft AGL</p><p id="ID_746936">Activation details: Permanently active</p></div> |
Revision as of 11:24, 10 February 2020
Contents
Special Operations Order
Full IVAO XE Divisional Special Operations Order
Permanent segregated airspace reserved for exclusive use by Special Operations flights
Restricted Area VHR7
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: Circle of 10 NM (18.5 km) radius centred at 2042N 11643E
Vertical limits: 5000ft - SFC
Activation details: Permanently active
Danger Area ZG(D)155
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 201116N1110004E- 202054N1114452E- 194210N1115408E- 193233N1110928E-201116N1110004E
Vertical limits: 15000m - 6000m
Activation details: Permanently active
Restricted Area RCR12
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 223400N1185500E- 225900N1193900E- 221600N1193700E- 222100N1185500E
Vertical limits: FL290 - SFC
Activation details: Permanently active
Restricted Area RCR17
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 234300N1220500E- 234300N1223800E- 232000N1223800E- 230000N1220500E- 234300N1220500E
Vertical limits: FL370 - SFC
Activation details: Permanently active
Restricted Area RCR42(Hengchun_A)
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 222653N1220029E- 213253N1220029E- 214153N1214029E- 221453N1214029E- 222653N1220029E
Vertical limits: FL370 - SFC
Activation details: Permanently active
Restricted Area RCR43(Hengchun_B)
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 213553N1210129E- 211653N1213829E- 210453N1212729E- 210453N1205929E- 213553N1210129E
Vertical limits: FL370 - SFC
Activation details: Permanently active
Restricted Area MOA 7
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 381600N1290000E- 381500N1295100E- 374800N1295100E- 374900N1290000E- 381600N1290000E
Vertical limits: FL400 - 10000ft
Activation details: Permanently active
Restricted Area MOA 25L
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 344500N1265600E- 344500N1271700E- 341500N1271700E- 341500N1265300E- 344500N1265600E
Vertical limits: 9000ft - 3000ft AGL
Activation details: Permanently active
Restricted Area MOA 25H
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 350000N1265712E- 350000N1271814E- 340847N1271813E- 340000N1270500E- 340000N1265043E- 350000N1265712E
Vertical limits: FL400 - 10000ft
Activation details: Permanently active
Restricted Area MOA 26L
Conditions of use: Reserved and Designated for Exclusive use by SO Flights Only
Lateral limits: 350000N1271700E- 350000N1282230E- 344930N1282130E- 340800N1271700E- 350000N1271700E
Vertical limits: 9000ft - 3000ft AGL
Activation details: Permanently active