Difference between revisions of "Introduction of ATC and working Position"
(→ATC Working Positions) |
|||
Line 28: | Line 28: | ||
| AMS || 118.4 | | AMS || 118.4 | ||
|- | |- | ||
− | | | + | | DEP || 123.8 |
|- | |- | ||
− | | | + | | DEH || 122.0 |
|- | |- | ||
− | | | + | | APP || 119.1 |
|- | |- | ||
− | | | + | | FAD || 119.5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=== Clearance Delivery Controller (CDC) === | === Clearance Delivery Controller (CDC) === | ||
Line 53: | Line 43: | ||
=== Enroute Executive (EE) === | === Enroute Executive (EE) === | ||
=== Planner (PLE) === | === Planner (PLE) === | ||
+ | |||
== Air Traffic Management (ATM) and scopes == | == Air Traffic Management (ATM) and scopes == | ||
== Divisions of Airspace == | == Divisions of Airspace == |
Revision as of 16:10, 28 September 2020
Contents
Introduction
The Hong Kong Air Traffic Controllers are usually divided into Two Types and Three main streams.
- Tower Controllers
- Radar Controllers.
The Three Main Streams are:
- Tower Stream
- Approach Stream
- Enroute Stream
These terminologies will be further discussed in the SPRAT course regarding their Area of Responsibility (AOR)
ATC Working Positions
Positions | Frequency (MHz) |
---|---|
CDC | 122.15 |
GMN | 121.6 |
GMS | 122.55 |
AMN | 118.2 |
AMS | 118.4 |
DEP | 123.8 |
DEH | 122.0 |
APP | 119.1 |
FAD | 119.5 |