Difference between revisions of "Abbreviations"
Line 5: | Line 5: | ||
|- | |- | ||
! Click to Toggle The Long List Table | ! Click to Toggle The Long List Table | ||
− | |- | + | |-Text1 |
− | + | } | |
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 18:43, 29 September 2020
Introduction
This is a list of commonly Used Abbreviation in Hong Kong IVAO ATC Environment
}Click to Toggle The Long List Table |
---|
Abbreviation | Full Name | Remarks |
---|---|---|
DTG | Date Time Group | e.g. 2006040152 YYMMDDHHMM |
ATC | Air Traffic Control(er) | |
ATM | Air Traffic Management | |
ACC | Area Control Center | |
ATCU | Air Traffic Control Center | |
RWY | Runway | |
TFC | Traffic | |
WEF | With Effective From | |
APV | Approve / Approved | |
TKOF | Take Off | |
LDG | Landing | |
CLR | Clear(s) or cleared to . . . or clearance | |
CLRD | Runway(s) cleared (used in METAR) | |
CLSD | Closed | |
CMB | Climb to or climbing to |
References
DISCLAIMER
THE CONTENT OF THIS MEDIAWIKI RESSOURCE WEBSITE IS INTENDED FOR AVIATION SIMULATION ONLY AND MUST NOT BE USED FOR REAL AVIATION OPERATIONS.
IVAO WILL BE NOT RESPONSIBLE FOR THE MISUSE OF THESE RESOURCES OUTSIDE ITS NETWORK