Changes

Jump to: navigation, search

VVTS Ho Chi Minh FIR

1,489 bytes added, 10:05, 8 May 2020
no edit summary
|-
|Ho Chi Minh Control West||VVTS_5_CTR||120.700||West Sector,Covers West of VVTS FIR near RPHI
|-
|}
== Flight Level Assignment Scheme ==
{| class="wikitable" style="text-align: center; margin-left: auto; margin-right: auto; border: none;"
|-
!Airways!!RVSM Type!!Allowed Levels
|-
| A1 || Single || EastBound F290,F330,F370,F390,F410<br />Westbound F280,F300,F340,F380,F400
|-
| A202 || Single || EastBound F290,F330,F370,F390,F410<br />Westbound F280,F300,F340,F380,F400
|-
| L642,M771,N892,L625 || Modified<br />(use China RVSM rules when entered Chinese Airspace) || F310,F320,D350,F360,F390,F400 (For the levels are not listed can be requested for Approval from the Controller)<br />EastBound F310,F350,F390<br />Westbound F320,F360,F400<br /> (Levels are listed can be requested in case of weather deviation)
|-
| L628 || Single || EastBound F330,F390,F410<br />WestBound F280 up to F340
|-
| N500 || Single || EastBound F330<br />WestBound F300
|-
| M765 || Single || NE Bound F290 up to F330<br />SW Bound F280 up to F340
|-
| M768 || Single || Eastbound F330<br />Westbound F300
|-
| M753,M755 || Single || SouthBound F270 up to F330<br />NorthBound F260,F300,F380
|-
| L644 || Single || SouthBound Only F330 up to F410
|-
| N891 || Single || SE Bound F330 (only)<br />NW Bound F260,F300,F380
|-
| W1 || Single || NorthBound F280 (Only)<br />SouthBound F270 (Only)
|-
| W2 || Single || NorthBound F310 up to F350<br />SouthBound F320 up to F360
|-
| Q1 || Single || NorthBound F270 (Only)<br />SouthBound F320 up to F360
|-
| Q2 || Single || SouthBound Only F310 up to F350
|-
|}
33
edits

Navigation menu