83
edits
Changes
→Center Positions
!Sector Position!!Callsign!!Frequency!!Coverage Area
|-
|Incheon High Central||RKRR_CTR||125.450||'''Primary''', High Sector above FL225 when other sectors online. Covers entire FIR when other sectors offline
|-
|Incheon North||RKRR_N_CTR||128.700||North Sector, Seoul TMA and airports as well as RKTI RKRN RKSG RKSO when APP's offline
|-
|Incheon Northwest||RKRR_NW_CTR||122.400||Northwest Sector, RKTP RKJK RKJU RKTU when APP's offline
|-
|Incheon Southwest||RKRR_SW_CTR||124.500||Southwest Sector, Pusan TMA and RKJB RKJJ RKJU RKPS when APP's offline as well as RKRR_S_CTR when offline
|-
|Incheon South||RKRR_S_CTR||124.525||South Sector, RKPC RKPD when APP's offline
|-
|Incheon East||RKRR_E_CTR||123.600||East Sector, RKNW RKNC RKNN RKNY RKND RKTL RKTH RKTN RKTY when APP's offline
|-
|}
under construction