Changes

Jump to: navigation, search

VVTS Ho Chi Minh FIR

No change in size, 11:51, 24 May 2022
Ho Chi Minh Control
!Sector Position!!Callsign!!Frequency!!Coverage Area
|-
|Ho Chi Minh Control High ||VVTS_CTRVVHM_CTR||132120.350100||'''Primary''', High Sector above FL190 when other sectors online. Covers entire FIR when other sectors offline
|-
|Ho Chi Minh Control North||VVTS_1_CTRVVHM_1_CTR||134.050||North Sector, Danang TMA and airports as well as VVPB VVPK VVCA VVCR VVPC when APP's offline
|-
|Ho Chi Minh Control Middle East||VVTS_2_CTRVVHM_2_CTR||120.100||Middle East Sector, VVBM VVDL Tansonnhat TMA ('''Note''' Has been '''Replaced''' with new Full sector Freq)
|-
|Ho Chi Minh Control South East||VVTS_3_CTRVVHM_3_CTR||120.900||South East Sector, Tansonnhat TMA VVCT VVPQ when APP's offline as well as VVTS_2_CTR when offline
|-
|Ho Chi Minh Control South West||VVTS_4_CTRVVHM_4_CTR||133.050||South West Sector, Covers SouthWest of Vietnam nearly reach WSJC and VVCS airport
|-
|Ho Chi Minh Control WestEast||VVTS_5_CTRVVHM_5_CTR||120.700||West East Sector,Covers West East of VVTS FIR near RPHI
|-
|Danang Control||VVTS_D_CTRVVHM_D_CTR||125.300||Danang ACC Covers VVDN Below FL245
|-
|}
33
edits

Navigation menu