Difference between revisions of "Category:Training"
Line 1: | Line 1: | ||
== ATC Foundation Training == | == ATC Foundation Training == | ||
+ | # Introduction of ATC and working Position | ||
+ | # ICAO Documents | ||
+ | # Units of measurement | ||
+ | # Navaids and communication | ||
+ | # Aerodrome Layout | ||
+ | # ATS airspace | ||
+ | Aerodrome Operation and procedures | ||
+ | AOM, ILS CAT I /II/ III, MEZ | ||
+ | International, Local airline operations | ||
+ | Local Flight movement and regulation | ||
+ | airspace Restriction | ||
+ | Location Indicator | ||
+ | Altimetry | ||
+ | ATS, RNP, RNAV , Chart Reading | ||
+ | SID STARS | ||
+ | Radar Sectors | ||
+ | Aeronautical Telecommunication NOTAM AIP AIC | ||
+ | Emergency and categories of Emergency | ||
+ | VFR OPS in VHHH, VHSK VHSS | ||
+ | VFR OPS GFS and Helicopters | ||
+ | TOW/HOW | ||
== Specialized Rating Training (SPRAT) == | == Specialized Rating Training (SPRAT) == | ||
==== Aerodrome Controller (ADC)==== | ==== Aerodrome Controller (ADC)==== |
Revision as of 14:38, 28 September 2020
Contents
ATC Foundation Training
- Introduction of ATC and working Position
- ICAO Documents
- Units of measurement
- Navaids and communication
- Aerodrome Layout
- ATS airspace
Aerodrome Operation and procedures AOM, ILS CAT I /II/ III, MEZ International, Local airline operations Local Flight movement and regulation airspace Restriction Location Indicator Altimetry ATS, RNP, RNAV , Chart Reading SID STARS Radar Sectors Aeronautical Telecommunication NOTAM AIP AIC Emergency and categories of Emergency VFR OPS in VHHH, VHSK VHSS VFR OPS GFS and Helicopters TOW/HOW
Specialized Rating Training (SPRAT)
Aerodrome Controller (ADC)
Clearance Delivery (CDC)
Ground Movement Controller(GMC)
Air Movement Controller(AMC)
Zone Controller (ZC)
Radar Controller
Approach Controller(APP)
Departure Controller(DEP)
Terminal Controller (TMC)
Enroute Controller(ER)
Pages in category "Training"
The following 5 pages are in this category, out of 5 total.